Luton weather today: rain, 12°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Luton weather today: Rain, 12°C by day and 7°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 6°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light rain | 8°C | 100% | 24 mph |
| 16:00 | 🌦️ Drizzle | 8°C | 100% | 22 mph |
| 17:00 | 🌦️ Light drizzle | 8°C | 77% | 23 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 43% | 23 mph |
| 19:00 | 🌦️ Light drizzle | 8°C | 18% | 21 mph |
| 20:00 | 🌦️ Light drizzle | 8°C | 9% | 24 mph |
| 21:00 | 🌦️ Light drizzle | 8°C | 9% | 21 mph |
| 22:00 | ☁️ Overcast | 8°C | 8% | 20 mph |
| 23:00 | 🌦️ Light drizzle | 7°C | 5% | 16 mph |
Luton seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 7° | 100% · 23.2 mm | 24 mph | 07:40 / 17:51 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 6° | 100% · 16.7 mm | 22 mph | 07:41 / 17:49 |
| Sunday 25 Oct | ☁️ Overcast | 11° / 7° | 79% · 0.0 mm | 25 mph | 07:43 / 17:47 |
| Monday 26 Oct | 🌦️ Drizzle | 16° / 7° | 83% · 3.2 mm | 18 mph | 07:45 / 17:45 |
| Tuesday 27 Oct | 🌦️ Drizzle | 15° / 9° | 50% · 3.4 mm | 22 mph | 07:47 / 17:43 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 8% · 0.0 mm | 15 mph | 07:48 / 17:41 |
| Thursday 29 Oct | 🌫️ Fog | 11° / 8° | 2% · 0.0 mm | 8 mph | 07:50 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Luton (51.879, -0.420). Temperatures in °C, wind in mph.
Have your say